Where just some of the 200,000 copies of AIDS and You books have been sent by ACET
Subject: Where just some of the 200,000 copies of AIDS and You books have been sent by ACET
COUNTRY | NUMBER OF BOOKS |
|
|
AUSTRALIA | 200 |
BOTSWANA | 350 |
BURKINA FASO | 200 |
CAMEROON | 134 |
CHAD | 340 |
DEMOCRATIC REPUBLIC OF CONGO | 40 |
FRANCE | 100 |
GERMANY | 40 |
GHANA | 325 |
HAITI, WEST INDIES | 260 |
INDIA | 630 |
INDONESIA | 40 |
IRELAND (ACET) | 40 |
KENYA | 1,639 |
MADAGASCAR | 215 |
NEPAL | 20 |
NIGERIA | 1,050 |
PAPUA NEW GUINEA | 195 |
REPUBLIC OF BENIN | 52 |
REPUBLIC OF GUINEA | 102 |
RWANDA | 150 |
SIERRA LEONE | 100 |
SOUTH AFRICA | 925 |
ST VINCENT & THE GRENADINES | 1,700 |
TANZANIA | 83 |
THAILAND | 44 |
TOGO | 400 |
TRINIDAD | 2,200 |
UGANDA (ACET) | 2,250 |
UK | 29,445 |
USA | 360 |
ZAMBIA | 742 |
(SENT TO SHIPS: MV Anastasis, MV Logos II) | 3,580 |
|
|
TOTAL: | 47,951.00 |
Labels: AIDS resources